Comprehensive Plan Resources
Comprehensive Plan Periodic Updates in Pierce County
Find information on Comprehensive Plan Periodic Updates across SSHA3P member governments, including draft plans, timelines for public engagement, and how to get involved.
WA State Department of Commerce Resources
General Comprehensive Plan
Housing Element Guidance
Webinar | Webinar Slides | Final Guidance | |
---|---|---|---|
Final Guidance Book 1: Establishing Housing Targets for your Community – including final projected housing needs and allocation guidance | Guidance and Data for Updating Housing Elements #1 Webinar | Presentation slides | Establishing Housing Targets Final Guidance |
Final Guidance Book 2: Guidance for Updating your Housing Element – including final land capacity and adequate provisions guidance | Guidance and Data for Updating Housing Elements #2 Webinar | Presentation slides | Guidance for Updating your Housing Element – Including Guidance on Land Capacity Analysis and Making Adequate Provisions Appendix B – Adequate Provisions Checklists |
Final Guidance Book 3: Guidance for Addressing Racially Disparate Impacts | Updating your Housing Element: Racially Disparate Impacts Training | Presentation slides | Racially Disparate Impacts Final Guidance |
2023 State Housing Legislation
- Housing Laws of 2019 – 2023
- Draft Model Ordinances, User Guide, and Comment Form
- Fact Sheet for Implementing HB 1110 (July 2023)
- GMA Housing Rulemaking EZ View
- Sign Up Form for Housing Rulemaking Updates
Middle Housing & ADUs
- Planning for Middle Housing – Includes the following:
- Information on HB 1110 Middle Housing Model Ordinances
- ADU Guidance and resources
- Middle Housing communication materials
- Middle Housing pro forma tool for the Puget Sound Region
- Objective Design Standards Toolkit
Racially Disparate Impacts
- Racially Disparate Impacts Data Toolkit
- Draft Displacement Risk Map
- Talking Race for Planners Webinar
Communication About Housing
- Communication Tools on Housing Topics (scroll to the bottom of the page)
- Videos, PowerPoints, and fact sheets in English, Spanish, and Chinese
- Middle Housing Information (scroll to bottom of the page)
- Middle housing educational posters
Puget Sound Regional Council (PSRC) Resources
- VISION 2050
- Regional Housing Strategy (Feb 2022)
- Housing Element Guide (Feb 2023)
- Passport to 2044: Housing (Session 1) – Racially Disparate Impacts Webinar
- Passport to 2044: Housing (Session 2) – Housing Need and Capacity Webinar
- Passport to 2044: Legislative Session Wrap-Up & Comprehensive Planning
- Findings from Affordable Housing Developer Outreach
- Regional Centers Profiles
Pierce County Resources
- PCRC Website
- Countywide Planning Policies
- Housing Targets (Adopted by Pierce County Council on 6/20)
Data & Policy Toolkits
SOURCE | LINK | NOTES | ||
Data – General | CDC/ATSDR | Social Vulnerability Index | Created to help identify communities that need support during disasters. Index ranks tracts on 16 factors including poverty and crowded housing | |
OFM | Washington Data and Research | Data on community demographics, housing, economy, etc. | ||
Policy Map | PolicyMap | Provides easy access to data from Census and other data sources | ||
PSRC | PSRC Community Profiles | |||
US Census | OntheMap | Data on workforce, resident work patterns, and commuting | ||
Data – Housing | Eviction Lab | Eviction Lab | ||
HUD | Comprehensive Housing Affordability Strategy | Data on housing need | ||
HUD | Fair Market Rent and Income Limit Data | |||
Local Housing Solutions | Housing Needs Assessment Tool | |||
WA State Housing Finance Commission | Income and Rent Limits for All Tax Credit and Bond Financed Properties | |||
UW | Housing Market Data Toolkit | Includes quarterly rental and home sale price data. | ||
Zillow | Zillow Research – Housing Data | Includes smoothed measures of rent and home sale prices. | ||
Data – Racial Disparities, Fair Housing | Commerce | Racially Disparate Impacts Data Toolkit | ||
Commerce | Draft Displacement Risk Map | |||
DOH | Environmental Health Disparities Map | |||
HUD | Affirmatively Furthering Fair Housing Tool | Data on segregation, poverty, housing disparities, location and tenant characteristics of publicly supported housing | ||
Pierce County Consortium | Analysis of Impediments to Fair Housing | Includes survey results by jurisdiction | ||
PSRC | Displacement Risk Mapping | |||
PSRC | Opportunity Mapping | |||
PSRC | Racial Residential Segregation Data | |||
UW | Mapping Race and Segregation in Tacoma and Pierce County | |||
Policy Toolkits | APA | Equity in Zoning Policy Guide | ||
Housing Development Consortium | Affordable Housing Toolkit | |||
PSRC | Housing Innovations Program | |||
PSRC | Housing Opportunities by Place | |||
PSRC | Increase Neighborhood Stability by Mitigating Residential Displacement |
Check out SSHA3P’s resources on middle housing, including policy recommendations and communication materials.